Linux server320.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
LiteSpeed
198.54.121.245
LiteSpeed
198.54.121.245
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2024-05-19 02:44:59 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 07:22:45 | |
| 14079 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 14496 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 14497 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 14498 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 14499 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 15038 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 15247 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 15546 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 15688 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 16853 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 18142 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 18157 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 21310 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 21567 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 22743 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 22860 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 24612 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 24625 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 27895 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 31802 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 36878 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:09 | |
| 39182 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 4180926 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:08 | |
| 4182292 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:08 | |
| 4185744 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:08 | |
| 4185745 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:08 | |
| 4185798 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:08 | |
| 4187381 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:08 | |
| 43359 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:14 | |
| 6834 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 6839 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 7757 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:08 | |
| 7758 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:08 | |
| 7759 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:08 | |
| 7765 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:08 | |
| 7776 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:08 | |
| 7806 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 9263 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 9331 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 9332 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 9353 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 9354 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 9360 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| 9382 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| acpi | dir | - | root/root | 0555 | 2024-05-19 06:46:24 | |
| bus | dir | - | root/root | 0555 | 2024-05-19 06:46:38 | |
| driver | dir | - | root/root | 0555 | 2026-02-06 12:45:11 | |
| fs | dir | - | root/root | 0555 | 2024-05-19 06:46:38 | |
| irq | dir | - | root/root | 0555 | 2024-05-19 06:46:28 | |
| kcare | dir | - | root/root | 0555 | 2026-02-06 12:45:12 | |
| lve | dir | - | root/root | 0555 | 2026-02-06 12:45:08 | |
| net | link | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:17 | |
| scsi | dir | - | root/root | 0555 | 2024-05-19 06:46:38 | |
| self | link | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:09 | |
| sys | dir | - | root/root | 0555 | 2024-05-19 02:46:19 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-06 12:45:17 | |
| thread-self | link | - | mojaomjh/mojaomjh | 0555 | 2026-02-06 12:45:11 | |
| tty | dir | - | root/root | 0555 | 2026-02-06 12:45:17 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-06 12:45:11 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-06 12:45:11 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-06 12:45:15 | |
| consoles | 0 B | root/root | 0444 | 2026-02-06 12:45:11 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-06 12:45:14 | |
| crypto | 0 B | root/root | 0444 | 2026-02-06 12:45:11 | ||
| devices | 0 B | root/root | 0444 | 2026-02-06 12:45:11 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-06 12:45:11 | ||
| dma | 0 B | root/root | 0444 | 2026-02-06 12:45:11 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-06 12:45:11 | ||
| fb | 0 B | root/root | 0444 | 2026-02-06 12:45:11 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-06 12:45:05 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-06 12:45:12 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-06 12:45:12 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-06 12:45:12 | ||
| kallsyms | 0 B | root/root | 0444 | 2024-05-19 06:46:38 | ||
| kcore | 128 TB | root/root | 0400 | 2024-05-19 06:46:24 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-06 12:45:12 | ||
| keys | 0 B | root/root | 0444 | 2026-02-06 12:45:12 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-06 12:45:12 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-06 12:45:12 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-06 12:45:12 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-06 12:45:12 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-06 12:45:12 | |
| locks | 0 B | root/root | 0444 | 2026-02-06 12:45:12 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-06 12:45:12 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-06 12:45:17 | |
| misc | 0 B | root/root | 0444 | 2026-02-06 12:45:12 | ||
| modules | 0 B | root/root | 0444 | 2026-02-06 12:45:12 | ||
| mounts | text/plain | 0 B | mojaomjh/mojaomjh | 0444 | 2026-02-06 12:45:17 | |
| mtrr | 0 B | root/root | 0644 | 2024-05-19 06:46:38 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-06 12:45:12 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-06 12:45:12 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-06 12:45:12 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-06 12:45:12 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-06 12:45:12 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-06 12:45:17 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-06 12:45:16 | |
| swaps | 0 B | root/root | 0444 | 2024-05-19 02:46:20 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2024-05-19 06:46:38 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-06 12:45:17 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-06 12:45:14 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-06 12:45:17 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-06 12:45:17 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-06 12:45:17 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-06 12:45:17 |
© aDriv4