Linux server320.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
LiteSpeed
198.54.121.245
LiteSpeed
198.54.121.245
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2024-05-19 02:44:59 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 07:22:45 | |
| 3099576 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:45 | |
| 4007995 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:28 | |
| 4013875 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:28 | |
| 4016758 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:28 | |
| 4020008 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:28 | |
| 4031390 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:27 | |
| 4031391 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:27 | |
| 4031392 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:27 | |
| 4031410 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:27 | |
| 4031732 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:27 | |
| 4031751 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:30 | |
| 4035511 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:37 | |
| 4035950 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:37 | |
| 4035956 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:37 | |
| 4035959 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:37 | |
| 4036000 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:37 | |
| 4036024 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:37 | |
| 4036251 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:37 | |
| 4036771 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:37 | |
| 4036829 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:37 | |
| 4036832 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:37 | |
| 4037146 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:28 | |
| 4038198 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:39 | |
| 4038207 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:39 | |
| 4038208 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:39 | |
| 4038222 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:39 | |
| 4038352 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:40 | |
| 4038641 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:42 | |
| 4038695 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:43 | |
| 4038696 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:43 | |
| 4038735 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:44 | |
| acpi | dir | - | root/root | 0555 | 2024-05-19 06:46:24 | |
| bus | dir | - | root/root | 0555 | 2024-05-19 06:46:38 | |
| driver | dir | - | root/root | 0555 | 2026-01-21 10:41:40 | |
| fs | dir | - | root/root | 0555 | 2024-05-19 06:46:38 | |
| irq | dir | - | root/root | 0555 | 2024-05-19 06:46:28 | |
| kcare | dir | - | root/root | 0555 | 2026-01-21 10:41:45 | |
| lve | dir | - | root/root | 0555 | 2026-01-21 10:41:36 | |
| net | link | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:45 | |
| scsi | dir | - | root/root | 0555 | 2024-05-19 06:46:38 | |
| self | link | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:39 | |
| sys | dir | - | root/root | 0555 | 2024-05-19 02:46:19 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-21 10:41:45 | |
| thread-self | link | - | mojaomjh/mojaomjh | 0555 | 2026-01-21 10:41:39 | |
| tty | dir | - | root/root | 0555 | 2026-01-21 10:41:45 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-21 10:41:40 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-21 10:41:40 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-21 10:41:39 | |
| consoles | 0 B | root/root | 0444 | 2026-01-21 10:41:40 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-21 10:41:40 | |
| crypto | 0 B | root/root | 0444 | 2026-01-21 10:41:40 | ||
| devices | 0 B | root/root | 0444 | 2026-01-21 10:41:40 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-21 10:41:43 | ||
| dma | 0 B | root/root | 0444 | 2026-01-21 10:41:40 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-21 10:41:40 | ||
| fb | 0 B | root/root | 0444 | 2026-01-21 10:41:40 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-21 10:41:37 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-21 10:41:33 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-21 10:41:45 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-21 10:41:45 | ||
| kallsyms | 0 B | root/root | 0444 | 2024-05-19 06:46:38 | ||
| kcore | 128 TB | root/root | 0400 | 2024-05-19 06:46:24 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-21 10:41:45 | ||
| keys | 0 B | root/root | 0444 | 2026-01-21 10:41:45 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-21 10:41:45 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-21 10:41:45 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-21 10:41:45 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-21 10:41:45 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-21 10:41:43 | |
| locks | 0 B | root/root | 0444 | 2026-01-21 10:41:45 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-21 10:41:45 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-21 10:41:43 | |
| misc | 0 B | root/root | 0444 | 2026-01-21 10:41:45 | ||
| modules | 0 B | root/root | 0444 | 2026-01-21 10:41:45 | ||
| mounts | text/plain | 0 B | mojaomjh/mojaomjh | 0444 | 2026-01-21 10:41:45 | |
| mtrr | 0 B | root/root | 0644 | 2024-05-19 06:46:38 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-21 10:41:45 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-21 10:41:45 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-21 10:41:45 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-21 10:41:45 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-21 10:41:45 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-21 10:41:45 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-21 10:41:45 | |
| swaps | 0 B | root/root | 0444 | 2024-05-19 02:46:20 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2024-05-19 06:46:38 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-21 10:41:45 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-21 10:41:45 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-21 10:41:45 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-21 10:41:45 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-21 10:41:45 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-21 10:41:45 |
© aDriv4