Linux server320.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
LiteSpeed
198.54.121.245
LiteSpeed
198.54.121.245
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2024-05-19 02:44:59 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 07:22:45 | |
| 1846483 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1879429 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1886229 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1886367 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1913150 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1917281 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1917378 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1966595 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1966952 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:13 | |
| 1967460 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:13 | |
| 1971175 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:31:54 | |
| 1971504 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1971509 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1971588 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1971985 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1972215 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1972238 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1972254 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1972266 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1972279 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:14 | |
| 1972987 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:18 | |
| 1973284 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:21 | |
| 1973410 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:22 | |
| 1973732 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:24 | |
| 1973817 | dir | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:25 | |
| acpi | dir | - | root/root | 0555 | 2024-05-19 06:46:24 | |
| bus | dir | - | root/root | 0555 | 2024-05-19 06:46:38 | |
| driver | dir | - | root/root | 0555 | 2026-02-10 08:32:24 | |
| fs | dir | - | root/root | 0555 | 2024-05-19 06:46:38 | |
| irq | dir | - | root/root | 0555 | 2024-05-19 06:46:28 | |
| kcare | dir | - | root/root | 0555 | 2026-02-10 08:32:24 | |
| lve | dir | - | root/root | 0555 | 2026-02-10 08:32:14 | |
| net | link | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:26 | |
| scsi | dir | - | root/root | 0555 | 2024-05-19 06:46:38 | |
| self | link | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:24 | |
| sys | dir | - | root/root | 0555 | 2024-05-19 02:46:19 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-10 08:32:24 | |
| thread-self | link | - | mojaomjh/mojaomjh | 0555 | 2026-02-10 08:32:26 | |
| tty | dir | - | root/root | 0555 | 2026-02-10 08:32:24 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | |
| consoles | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-10 08:32:18 | |
| crypto | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| devices | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-10 08:32:23 | ||
| dma | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| fb | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-10 08:32:15 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-10 08:32:22 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| kallsyms | 0 B | root/root | 0444 | 2024-05-19 06:46:38 | ||
| kcore | 128 TB | root/root | 0400 | 2024-05-19 06:46:24 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| keys | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-10 08:32:24 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-10 08:32:24 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-10 08:32:24 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-10 08:32:24 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | |
| locks | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | |
| misc | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| modules | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| mounts | text/plain | 0 B | mojaomjh/mojaomjh | 0444 | 2026-02-10 08:32:26 | |
| mtrr | 0 B | root/root | 0644 | 2024-05-19 06:46:38 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-10 08:32:24 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-10 08:32:24 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | |
| swaps | 0 B | root/root | 0444 | 2024-05-19 02:46:20 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2024-05-19 06:46:38 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-10 08:32:24 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-10 08:32:19 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-10 08:32:24 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-10 08:32:24 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-10 08:32:24 |
© aDriv4